TX01 Break Barrel Spring Air Rifle with Synthetic Stock .22
$99.99
This is the TX01 Break Barrel Spring Air Rifle with Synthetic Stock .22 caliber.
Please note the scope and mounts are sold separately and not included with this air rifle.
- Description
- Additional information
- Shipping & Costs
Description
TX01 BREAK BARREL SPRING AIR RIFLE
This is the TX01 Break Barrel Spring Air Rifle with Synthetic Stock. The range of Salix TX airguns from Trimex Arms is manufactured in Turkish. Trimex Arms wanted to produce a range of entry-level break-barrel airguns which did not suffer from the characteristics which usually plague budget air rifles.
These outstanding TX air rifles outperform air rifles in their price bracket and are even more expensive. Choose a black synthetic or wood look stock with or without a thumb hole. All rifles are finished with a super accurate rifled steel barrel and automatic safety.
POWER: TX airguns deliver consistently high levels of power, making them ideal for target shooting, small game hunting, and pest control.
DURABILITY: TX airguns are made from high-quality materials and are built to last, making them a reliable and long-lasting choice for serious airgun shooters.
SPRING: TX airguns offer a superior shooting experience with a high-quality spring system.
THE COOL STUFF
- Super-Accurate Rifle Steel Barrel
- 15 FT/LB of Energy
- 700+ FPS (Estimated)
- Automatic Safety
- Silky-Smooth Cocking Action
- Low Vibration Spring Design
- Manufactured to Trimex Arms Exacting Specifications
IN THE BOX
- TX01 Break Barrel Spring Air Rifle
SPECIFICATIONS
GUN TYPE | AIR GUN |
PLATFORM | SPRING AIR RIFLE |
MODEL | TX01 |
FORMAT | BREAK BARREL |
MAKE | SALIX |
DEVELOPER | TRIMEX ARMS |
CALIBER | .22 (5.5MM) |
AMMO | PELLET |
POWER (ESTIMATED) | 15 FT/LB |
FPS (ESTIMATED) | 700+ |
ROUNDS | SINGLE SHOT |
REAR SIGHT | AJUSTABLE FIBER-OPTICS |
FROUNT SIGHT | FIXED FIBER-OPTICS |
POWER TYPE | SPRING |
CONSTRUCTION | SYNTHETIC/METAL |
SAFETY | AUTO |
RAIL SYSTEM | DOVETAIL |
STOCK | SYNTHETIC |
BUTTPLATE | RUBBER |
BARREL NOZZLE | SYNTHETIC |
CHEEK REST | MOLDED |
AMADEXTRUS DESIGN | YES |
BARREL LENGTH | 500MM |
LENGTH | 1160MM |
WEIGHT | TBA |
FEATURES
Adjustable, fitted rear sight with high-visibility fibre-optic inserts included with all TX air rifles.
On top of the rifle, there is a Dovetail scope rail making most standerd scopes very easy to mount.
All TX air rifles have a silky smooth break barrel action and a high-quality barrel for accuracy.
Good quality metal trigger and moulded trigger guard for added safety and durability.
All TX air rifles have a synthetic barrel nozzle that protects the barrel from damage and houses the front fibre optic sight.
Nice shoulder butt pad made from rubber for better cushioning against recoil.
Additional information
Power Type | Spring |
---|---|
Calibre | .22 |
Material | Metal, Synthetic |
Availability |
Now available in-store at 11181 Denton Drive, Suite 101 Dallas 75229 Powered With Oliver Pos |
---|
SHIPPING COSTS
The following shipping options are available when you checkout. The price and shipping options depend on your location and may only show when your address is entered into the cart or at checkout.
FREE SHIPPING... If free shipping is available in your State (shown below), you will automatically receive it when the amount in your cart is reached.
FAST SHIPPING... This is the quickest way to get your goods delivered. We will hand-pick the fastest service to get your order to you.
ROAD SHIPPING... Some products, such as Green Gas, CO2 and Smoke Grenades, can only be sent via road. Please select this service if you have any products that are road shipping only!
STORE PICKUP... If you wish to order online but collect your order from our store, pick that option at checkout. Please give us 2 hours to get your order together before colection.
Please note that pricing and services can change and/or be updated anytime.
RESTRICTIONS... Please see the bottom of this page for Airsoft Guns and Airguns restrictions.
STATE | FREE | FAST | ROAD |
Alabama | YES* ($100+) | $8.00 | $4.00 |
Alaska | YES* ($100+) | $8.00 | $4.00 |
Arizona | YES* ($100+) | $8.00 | $4.00 |
Arkansas | YES* ($100+) | $8.00 | $4.00 |
California | YES* ($100+) | $8.00 | $4.00 |
Colorado | YES* ($100+) | $8.00 | $4.00 |
Connecticut | YES* ($100+) | $8.00 | $4.00 |
Delaware | YES* ($100+) | $8.00 | $4.00 |
Florida | YES* ($100+) | $8.00 | $4.00 |
Georgia | YES* ($100+) | $8.00 | $4.00 |
Hawaii | - | 20.00 | - |
Idaho | YES* ($100+) | $8.00 | $4.00 |
Illinois | YES* ($100+) | $8.00 | $4.00 |
Chicago | YES* ($100+) | $8.00 | $4.00 |
Indiana | YES* ($100+) | $8.00 | $4.00 |
Iowa | YES* ($100+) | $8.00 | $4.00 |
Kansas | YES* ($100+) | $8.00 | $4.00 |
Kentucky | YES* ($100+) | $8.00 | $4.00 |
Louisiana | YES* ($100+) | $8.00 | $4.00 |
Maine | YES* ($100+) | $8.00 | $4.00 |
Maryland | YES* ($100+) | $8.00 | $4.00 |
Massachusetts | YES* ($100+) | $8.00 | $4.00 |
Michigan | YES* ($100+) | $8.00 | $4.00 |
Minnesota | YES* ($100+) | $8.00 | $4.00 |
Mississippi | YES* ($100+) | $8.00 | $4.00 |
Missouri | YES* ($100+) | $8.00 | $4.00 |
Montana | YES* ($100+) | $8.00 | $4.00 |
Nebraska | YES* ($100+) | $8.00 | $4.00 |
Nevada | YES* ($100+) | $8.00 | $4.00 |
New Hampshire | YES* ($100+) | $8.00 | $4.00 |
New Jersey | YES* ($100+) | $8.00 | $4.00 |
New Mexico | YES* ($100+) | $8.00 | $4.00 |
New York | YES* ($100+) | $8.00 | $4.00 |
North Carolina | YES* ($100+) | $8.00 | $4.00 |
North Dakota | YES* ($100+) | $8.00 | $4.00 |
Ohio | YES* ($100+) | $8.00 | $4.00 |
Oklahoma | YES* ($100+) | $8.00 | $4.00 |
Oregon | YES* ($100+) | $8.00 | $4.00 |
Pennsylvania | YES* ($100+) | $8.00 | $4.00 |
Rhode Island | YES* ($100+) | $8.00 | $4.00 |
South Carolina | YES* ($100+) | $8.00 | $4.00 |
South Dakota | YES* ($100+) | $8.00 | $4.00 |
Tennessee | YES* ($100+) | $8.00 | $4.00 |
Texas | YES* ($100+) | $8.00 | $4.00 |
Utah | YES* ($100+) | $8.00 | $4.00 |
Vermont | YES* ($100+) | $8.00 | $4.00 |
Virginia | YES* ($100+) | $8.00 | $4.00 |
Washington | YES* ($100+) | $8.00 | $4.00 |
West Virginia | YES* ($100+) | $8.00 | $4.00 |
Wisconsin | YES* ($100+) | $8.00 | $4.00 |
Wyoming | YES* ($100+) | $8.00 | $4.00 |
Mexico | - | $25.00 | - |
Canada | - | $25.00 | - |
AIRSOFT GUN AND AIRGUN RESTRICTIONS
It is your responsibility to know the laws in your state, county, and city and to comply with them fully. Below are examples of some state and local restrictions. This list shows products that are prohibited in the locations indicated.
All airsoft guns must have at least a 6 millimeter bright orange muzzle or an orange flash hider. U.S. federal law requires that all airsoft guns are sold with this marking to avoid the guns being mistaken for firearms. If you remove the orange muzzle or flash hider from your airsoft gun, you will void the warranty for that item.
Airguns (guns that shoot pellets or steel BBs) do not have an orange muzzle, nor are they required to have one by the U.S. federal government.
STATE | AIRSOFT | AIRGUNS |
California | Airsoft Guns unless they follow CA SB199 requirements | - |
Illinois | - | Airguns over .18 caliber must have a velocity of less than 700 FPS or an Illinois Firearms license is required |
Chicago | Airsoft Guns | Airguns |
New Jersey | Airsoft Guns may be restricted by some local laws | Airguns are considered firearms per NJ state law |
New York | Airsoft Guns | Airguns |
Philidelphia | Airsoft Guns | Airguns |
Washington, D.C. | Airsoft Guns | Airguns |