KWA AEG QRF Mod2 AEG Airsoft Rifle
$379.99
This is the KWA AEG QRF Mod.2 AEG Airsoft Gun, it has the same features as the MOD.1, and this MOD.2 is also compatible with TK.45 and TK.45c magazines.
Please note that the batteries and chargers are not included and are sold separately on this website.

- Description
- Additional information
- Shipping & Costs
Description
KWA AEG 2.5 QRF MOD2 AEG
With all of the same features as the MOD.1, this MOD.2 is also compatible with TK.45 and TK.45c magazines. The version 2 gearbox also allows the user to install advance electronic trigger units or MOSFETs to achieve top-tier performance and fire control customization. Internally, the QRF MOD.2 is the twin sister to MOD.1, but the externals make the MOD.2 a different species of the same beast. KWA’s innovation continues to push boundaries in craftsmanship as you’ve never seen before. The QRF Series AEGs showcases KWA’s unrivaled quality that will be turning heads while giving you the ultimate advantage on the field.
FEATURES
- Compatibility with TK.45 Magazines
- AEG 2.5 (VPS – Adjustable FPS)
- New Quick-Change Spring System (GATE TITAN Ready)
- Light & Compact
- PTS Polymer Sights
- Switch Life Extender
- Ambidextrous Controls
- New MLOK Front Rail Design
- New Flash Hider Design
- KWAs New Custom Stock
- Upgraded High Gear Set
- High Torque Motor
MOD.2 GUN INFO
- Length – 574mm – 701mm / 22.63″ – 27.63″
- Weight – 2.48kg / 5.48lbs
- Outer Barrel – 171.45mm / 6.75″
- Inner Barrel – 184.15mm / 7.25″
- Barrel Thread – 14mm Negative
- Magazine Capacity – 120rd Mid Capacity
- Rate of Fire (ROF) – 17 RPS
- Gearbox – KWA V2.5 gearbox
- Motor – Long Type
- Fire Modes – Semi/Full-Auto, Safety
- Hopup – Yes, Adjustable
IN THE BOX
- KWA QRF MOD2 AEG Airsoft Gun
- 120 Round Magazine
SPECIFICATIONS
NAME | MOD.2 |
MAKE | KWA |
SKU | 10401502 |
PLATFORM | QRF |
POWER TYPE | AEG |
FPS | 315 - 350 |
AEG 2.5 - VPS | ADJUSTABLE FPS |
MAGAZINE | MID-CAP |
ROUNDS | 120 |
CONSTRUCTION | FULL METAL |
HOP-UP | YES |
BATTERY CONNECT | BEANS |
FIRE MODE | SEMI - FULL AUTO |
MOTOR | HIGH TORQUE |
MOTOR TYPE | LONG |
BARREL THREAD | 14MM NEGATIVE |
ROF (RATE OF FIRE) | 17 RPS |
GEARBOX | V2.5 METAL |
GEAR SET | UPGRADED |
SPRING SYSTEM | GATE TITAN READY |
HOP-UP | ADJUSTABLE |
FLASH HIDER | NEW DESIGN |
HAND GUARD | MLOK (CNC) |
SIGHTS | POLYMER FLIP-UP |
LENGTH | 22.63″ – 27.63″ |
WEIGHT | 2.48 KG / 5.48 LBS |
WITH BATTERY | NO |
CHARGER | NO |
- Flip-Up Removable Tactical Sights.
- Tactical Top Rail System for Scope or Sights
- Adjustable Stock with Metal Rods.
- Battery Box with Deans Connector.
- Dust Cover and Hop-Up Adjustment.
- MLOK CNC Hand Gaurd with TAC Rails.
- New Design Orange Flash Hider.
- Selector Switch; Lock, Semi, and Full Auto.
- 9MM Style 120 Mid Cap Magazines.
Additional information
Weight | 6 lbs |
---|---|
Dimensions | 24.5 × 9.5 × 4 in |
Color | Black |
FPS | 370 |
Power Type | Electric |
Availability |
Now available in-store at 11181 Denton Drive, Suite 101 Dallas 75229 Powered With Oliver Pos |
---|
SHIPPING COSTS
The following shipping options are available when you checkout. The price and shipping options depend on your location and may only show when your address is entered into the cart or at checkout.
FREE SHIPPING... If free shipping is available in your State (shown below), you will automatically receive it when the amount in your cart is reached.
FAST SHIPPING... This is the quickest way to get your goods delivered. We will hand-pick the fastest service to get your order to you.
ROAD SHIPPING... Some products, such as Green Gas, CO2 and Smoke Grenades, can only be sent via road. Please select this service if you have any products that are road shipping only!
STORE PICKUP... If you wish to order online but collect your order from our store, pick that option at checkout. Please give us 2 hours to get your order together before colection.
Please note that pricing and services can change and/or be updated anytime.
RESTRICTIONS... Please see the bottom of this page for Airsoft Guns and Airguns restrictions.
STATE | FREE | FAST | ROAD |
Alabama | YES* ($100+) | $8.00 | $4.00 |
Alaska | YES* ($100+) | $8.00 | $4.00 |
Arizona | YES* ($100+) | $8.00 | $4.00 |
Arkansas | YES* ($100+) | $8.00 | $4.00 |
California | YES* ($100+) | $8.00 | $4.00 |
Colorado | YES* ($100+) | $8.00 | $4.00 |
Connecticut | YES* ($100+) | $8.00 | $4.00 |
Delaware | YES* ($100+) | $8.00 | $4.00 |
Florida | YES* ($100+) | $8.00 | $4.00 |
Georgia | YES* ($100+) | $8.00 | $4.00 |
Hawaii | - | 20.00 | - |
Idaho | YES* ($100+) | $8.00 | $4.00 |
Illinois | YES* ($100+) | $8.00 | $4.00 |
Chicago | YES* ($100+) | $8.00 | $4.00 |
Indiana | YES* ($100+) | $8.00 | $4.00 |
Iowa | YES* ($100+) | $8.00 | $4.00 |
Kansas | YES* ($100+) | $8.00 | $4.00 |
Kentucky | YES* ($100+) | $8.00 | $4.00 |
Louisiana | YES* ($100+) | $8.00 | $4.00 |
Maine | YES* ($100+) | $8.00 | $4.00 |
Maryland | YES* ($100+) | $8.00 | $4.00 |
Massachusetts | YES* ($100+) | $8.00 | $4.00 |
Michigan | YES* ($100+) | $8.00 | $4.00 |
Minnesota | YES* ($100+) | $8.00 | $4.00 |
Mississippi | YES* ($100+) | $8.00 | $4.00 |
Missouri | YES* ($100+) | $8.00 | $4.00 |
Montana | YES* ($100+) | $8.00 | $4.00 |
Nebraska | YES* ($100+) | $8.00 | $4.00 |
Nevada | YES* ($100+) | $8.00 | $4.00 |
New Hampshire | YES* ($100+) | $8.00 | $4.00 |
New Jersey | YES* ($100+) | $8.00 | $4.00 |
New Mexico | YES* ($100+) | $8.00 | $4.00 |
New York | YES* ($100+) | $8.00 | $4.00 |
North Carolina | YES* ($100+) | $8.00 | $4.00 |
North Dakota | YES* ($100+) | $8.00 | $4.00 |
Ohio | YES* ($100+) | $8.00 | $4.00 |
Oklahoma | YES* ($100+) | $8.00 | $4.00 |
Oregon | YES* ($100+) | $8.00 | $4.00 |
Pennsylvania | YES* ($100+) | $8.00 | $4.00 |
Rhode Island | YES* ($100+) | $8.00 | $4.00 |
South Carolina | YES* ($100+) | $8.00 | $4.00 |
South Dakota | YES* ($100+) | $8.00 | $4.00 |
Tennessee | YES* ($100+) | $8.00 | $4.00 |
Texas | YES* ($100+) | $8.00 | $4.00 |
Utah | YES* ($100+) | $8.00 | $4.00 |
Vermont | YES* ($100+) | $8.00 | $4.00 |
Virginia | YES* ($100+) | $8.00 | $4.00 |
Washington | YES* ($100+) | $8.00 | $4.00 |
West Virginia | YES* ($100+) | $8.00 | $4.00 |
Wisconsin | YES* ($100+) | $8.00 | $4.00 |
Wyoming | YES* ($100+) | $8.00 | $4.00 |
Mexico | - | $25.00 | - |
Canada | - | $25.00 | - |
AIRSOFT GUN AND AIRGUN RESTRICTIONS
It is your responsibility to know the laws in your state, county, and city and to comply with them fully. Below are examples of some state and local restrictions. This list shows products that are prohibited in the locations indicated.
All airsoft guns must have at least a 6 millimeter bright orange muzzle or an orange flash hider. U.S. federal law requires that all airsoft guns are sold with this marking to avoid the guns being mistaken for firearms. If you remove the orange muzzle or flash hider from your airsoft gun, you will void the warranty for that item.
Airguns (guns that shoot pellets or steel BBs) do not have an orange muzzle, nor are they required to have one by the U.S. federal government.
STATE | AIRSOFT | AIRGUNS |
California | Airsoft Guns unless they follow CA SB199 requirements | - |
Illinois | - | Airguns over .18 caliber must have a velocity of less than 700 FPS or an Illinois Firearms license is required |
Chicago | Airsoft Guns | Airguns |
New Jersey | Airsoft Guns may be restricted by some local laws | Airguns are considered firearms per NJ state law |
New York | Airsoft Guns | Airguns |
Philidelphia | Airsoft Guns | Airguns |
Washington, D.C. | Airsoft Guns | Airguns |