Glock G17 GBB Air Pistol Bundle Set
Original price was: $213.96.$202.99Current price is: $202.99.
This is the Glock G17 airsoft gas pistol set from Umarex, this set has a gas bottle included so can only be shipped via our road service.
Please note that the products shown within the main image may change. So always look at the list of items included in this bundle offer below!
Out of stock
EMAIL ME WHEN STOCK IS AVAILABLE
- Description
- Additional information
- Shipping & Costs
Description
GLOCK G17 GBB GAS PISTOL CUSTOM BUNDLE SET OFFER
This is an exclusive airsoft bundle offer from Just Airsoft Guns. The list of products shown on this page are all included in this outstanding set. Designed to give you a superior shooting experience and the peace of mind that everything will fit and work together.
Additional information
Weight | 15 lbs |
---|---|
Dimensions | 40 × 12 × 12 in |
SHIPPING COSTS
The following shipping options are available when you checkout. The price and shipping options depend on your location and may only show when your address is entered into the cart or at checkout.
FREE SHIPPING... If free shipping is available in your State (shown below), you will automatically receive it when the amount in your cart is reached.
FAST SHIPPING... This is the quickest way to get your goods delivered. We will hand-pick the fastest service to get your order to you.
ROAD SHIPPING... Some products, such as Green Gas, CO2 and Smoke Grenades, can only be sent via road. Please select this service if you have any products that are road shipping only!
STORE PICKUP... If you wish to order online but collect your order from our store, pick that option at checkout. Please give us 2 hours to get your order together before colection.
Please note that pricing and services can change and/or be updated anytime.
RESTRICTIONS... Please see the bottom of this page for Airsoft Guns and Airguns restrictions.
STATE | FREE | FAST | ROAD |
Alabama | YES* ($100+) | $8.00 | $4.00 |
Alaska | YES* ($100+) | $8.00 | $4.00 |
Arizona | YES* ($100+) | $8.00 | $4.00 |
Arkansas | YES* ($100+) | $8.00 | $4.00 |
California | YES* ($100+) | $8.00 | $4.00 |
Colorado | YES* ($100+) | $8.00 | $4.00 |
Connecticut | YES* ($100+) | $8.00 | $4.00 |
Delaware | YES* ($100+) | $8.00 | $4.00 |
Florida | YES* ($100+) | $8.00 | $4.00 |
Georgia | YES* ($100+) | $8.00 | $4.00 |
Hawaii | - | 20.00 | - |
Idaho | YES* ($100+) | $8.00 | $4.00 |
Illinois | YES* ($100+) | $8.00 | $4.00 |
Chicago | YES* ($100+) | $8.00 | $4.00 |
Indiana | YES* ($100+) | $8.00 | $4.00 |
Iowa | YES* ($100+) | $8.00 | $4.00 |
Kansas | YES* ($100+) | $8.00 | $4.00 |
Kentucky | YES* ($100+) | $8.00 | $4.00 |
Louisiana | YES* ($100+) | $8.00 | $4.00 |
Maine | YES* ($100+) | $8.00 | $4.00 |
Maryland | YES* ($100+) | $8.00 | $4.00 |
Massachusetts | YES* ($100+) | $8.00 | $4.00 |
Michigan | YES* ($100+) | $8.00 | $4.00 |
Minnesota | YES* ($100+) | $8.00 | $4.00 |
Mississippi | YES* ($100+) | $8.00 | $4.00 |
Missouri | YES* ($100+) | $8.00 | $4.00 |
Montana | YES* ($100+) | $8.00 | $4.00 |
Nebraska | YES* ($100+) | $8.00 | $4.00 |
Nevada | YES* ($100+) | $8.00 | $4.00 |
New Hampshire | YES* ($100+) | $8.00 | $4.00 |
New Jersey | YES* ($100+) | $8.00 | $4.00 |
New Mexico | YES* ($100+) | $8.00 | $4.00 |
New York | YES* ($100+) | $8.00 | $4.00 |
North Carolina | YES* ($100+) | $8.00 | $4.00 |
North Dakota | YES* ($100+) | $8.00 | $4.00 |
Ohio | YES* ($100+) | $8.00 | $4.00 |
Oklahoma | YES* ($100+) | $8.00 | $4.00 |
Oregon | YES* ($100+) | $8.00 | $4.00 |
Pennsylvania | YES* ($100+) | $8.00 | $4.00 |
Rhode Island | YES* ($100+) | $8.00 | $4.00 |
South Carolina | YES* ($100+) | $8.00 | $4.00 |
South Dakota | YES* ($100+) | $8.00 | $4.00 |
Tennessee | YES* ($100+) | $8.00 | $4.00 |
Texas | YES* ($100+) | $8.00 | $4.00 |
Utah | YES* ($100+) | $8.00 | $4.00 |
Vermont | YES* ($100+) | $8.00 | $4.00 |
Virginia | YES* ($100+) | $8.00 | $4.00 |
Washington | YES* ($100+) | $8.00 | $4.00 |
West Virginia | YES* ($100+) | $8.00 | $4.00 |
Wisconsin | YES* ($100+) | $8.00 | $4.00 |
Wyoming | YES* ($100+) | $8.00 | $4.00 |
Mexico | - | $25.00 | - |
Canada | - | $25.00 | - |
AIRSOFT GUN AND AIRGUN RESTRICTIONS
It is your responsibility to know the laws in your state, county, and city and to comply with them fully. Below are examples of some state and local restrictions. This list shows products that are prohibited in the locations indicated.
All airsoft guns must have at least a 6 millimeter bright orange muzzle or an orange flash hider. U.S. federal law requires that all airsoft guns are sold with this marking to avoid the guns being mistaken for firearms. If you remove the orange muzzle or flash hider from your airsoft gun, you will void the warranty for that item.
Airguns (guns that shoot pellets or steel BBs) do not have an orange muzzle, nor are they required to have one by the U.S. federal government.
STATE | AIRSOFT | AIRGUNS |
California | Airsoft Guns unless they follow CA SB199 requirements | - |
Illinois | - | Airguns over .18 caliber must have a velocity of less than 700 FPS or an Illinois Firearms license is required |
Chicago | Airsoft Guns | Airguns |
New Jersey | Airsoft Guns may be restricted by some local laws | Airguns are considered firearms per NJ state law |
New York | Airsoft Guns | Airguns |
Philidelphia | Airsoft Guns | Airguns |
Washington, D.C. | Airsoft Guns | Airguns |